Version:1.0 StartHTML:0000000155 EndHTML:0000020611 StartFragment:0000000475 EndFragment:0000020594
Western Maine Conference | |||||
2013 Nordic Race Schedule - Preliminary | |||||
BOYS Start First in 2013 | |||||
Date | Location | Host(s) | Distance / Technique | Schools | Start Time |
Wednesday, January 02, 2013 | Pineland | Yarmouth & Portland | 5k Skate | All Schools | 3:30 PM |
Wednesday, January 09, 2013 | Libby Hill | Gray & Cape | 5k Classic | Cape, Scar, GrayNG, Fryeburg, Waynflete, Portland/D | 3:30 PM |
Twin Brook | Greely & Freeport | 5k Classic | NYA, Greely, Yarmouth, Freeport, Falmouth, Merriconeag | 3:30 PM | |
Wednesday, January 16, 2013 | Pineland | Merriconeag & Scarborough | 5k Skate | Freeport, Fryeburg, Cape, Scar, Falmouth, Merriconeag | 3:30 PM |
Twin Brook | NYA & Waynflete | 5k Skate | Yarmouth, Greely, NYA, Waynflete, Portland/D, GrayNG | ||
Monday, January 21, 2013 | Stark's Hill | Fryeburg | 4k Skate - Relay | All Schools | 10:30 AM |
(Martin Luther King Holiday) | |||||
Wednesday, January 30, 2013 | Pineland | Falmouth & Yarmouth | 5k Classic | All Schools | 3:30 PM |
Wednesday, February 06, 2013 | WMCC - Libby Hill | Fryeburg | 5k Skate | Western Maine Conference | 2:00 PM |
Thursday, February 07, 2013 | Rain / Snow Date | 2:00 PM | |||
Saturday, February 09, 2013 | WMCC - Stark's Hill | Fryeburg | 5k Classic | Western Maine Conference | 10:00 AM |
Awards | 1:30 PM | ||||
Monday, February 11, 2013 | Rain / Snow Date | 2:00 PM | |||
2-7-13 (2-8-13 rain) | WMCC ALPINE | ||||
WMC Schools 2013 - 11 total | Cape Elizabeth | Other Dates: 1/5 = Telstar Relays | |||
Falmouth | 1/26 = Sassi - J2 Qualifier - Black Mtn. | ||||
Freeport | 1/2 = Eastern High School Qualifier - Sugarloaf | ||||
Fryeburg | |||||
GrayNG | 11/26- First practice date | ||||
Greely | 2/18-20- Class A @ Mt Abram, Black Mt | ||||
Merriconeag | 2/18-20 Class C @ Big Rock, Heritage Center | ||||
NYA | 2/20-22 Class B @ Black | ||||
Waynflete | |||||
Yarmouth | |||||
Other | Portland/Deering/Cheverus | ||||
Scarborough | |||||
No comments:
Post a Comment