Saturday, February 5, 2011

Race Results

Nice job yesterday! Enjoy the weekend, get out for a ski! It's beautiful. Twin Brooks is groomed nicely for skate if you want somewhere close.

Boys WMC - Stark's Hill - 5k Classic - 2/4/2011 Boys









PLACE BIB FIRST LAST SCHOOL START FINISH FINAL PNTS
1 2 Silas Eastman Fryeburg 0:00:30.0 0:15:29.7 0:14:59.7 1
2 3 Thomas Sullivan Yarmouth 0:00:30.0 0:15:33.8 0:15:03.8 2
3 5 Seth Eastman Fryeburg 0:00:30.0 0:16:14.0 0:15:44.0 3
4 11 Jake Susla NYA 0:02:00.0 0:17:54.2 0:15:54.2 4
5 4 Cam Regan NYA 0:00:30.0 0:16:27.4 0:15:57.4 5
6 12 Paul Kurnick Fryeburg 0:02:00.0 0:18:04.3 0:16:04.3 6
7 7 Scott Ross Freeport 0:00:30.0 0:16:56.3 0:16:26.3 7
8 19 Evan Kendall NYA 0:03:00.0 0:19:30.9 0:16:30.9 8
9 16 Matt Goldstein Falmouth 0:02:00.0 0:18:31.5 0:16:31.5 9
10 13 Max Jennings Freeport 0:02:00.0 0:18:37.3 0:16:37.3 10
11 17 Ben Johnson Yarmouth 0:03:00.0 0:19:41.0 0:16:41.0 11
12 9 Jay Lesser Falmouth 0:02:00.0 0:18:41.2 0:16:41.2 12
13 10 Andrew Beckman Yarmouth 0:02:00.0 0:18:41.8 0:16:41.8 13
14 22 Jack Pierce Merriconeag 0:03:00.0 0:19:42.1 0:16:42.1 14
15 21 Spencer Egan Freeport 0:03:00.0 0:19:44.6 0:16:44.6 15
16 25 Jamie McCatherin Falmouth 0:04:00.0 0:20:44.8 0:16:44.8 16
17 14 Tim Follo Falmouth 0:02:00.0 0:18:47.4 0:16:47.4 17
18 15 Robert Field NYA 0:02:00.0 0:18:51.4 0:16:51.4 18
19 8 Ben Woodbury Yarmouth 0:00:30.0 0:17:28.1 0:16:58.1 19
20 26 Grant McPherson NYA 0:04:00.0 0:21:02.6 0:17:02.6
21 27 Bennett Wade Freeport 0:04:00.0 0:21:15.5 0:17:15.5 21
22 20 Benji Jones Yarmouth 0:03:00.0 0:20:18.8 0:17:18.8
23 18 Ryan Tartre Falmouth 0:03:00.0 0:20:20.6 0:17:20.6
24 24 Colby Holland Falmouth 0:03:00.0 0:20:35.1 0:17:35.1
25 31 Connor McGrory Falmouth 0:04:00.0 0:21:44.3 0:17:44.3
26 35 Braden Becker Yarmouth 0:05:00.0 0:22:45.2 0:17:45.2
27 30 Alex Sturtevant Freeport 0:04:00.0 0:21:46.0 0:17:46.0
28 39 Jeff Alberg Greely 0:05:00.0 0:22:47.9 0:17:47.9 27
29 32 Eli McCurdy Merriconeag 0:04:00.0 0:21:52.1 0:17:52.1 28
30 49 Jasper Houston Yarmouth 0:07:00.0 0:24:59.5 0:17:59.5
31 42 Logan Gerchman Fryeburg 0:06:00.0 0:24:00.8 0:18:00.8 29
32 34 Rudi Guliani NYA 0:05:00.0 0:23:05.1 0:18:05.1
33 43 Ben Tindall Merriconeag 0:06:00.0 0:24:29.7 0:18:29.7 31
34 92 Ben McCrave Merriconeag 0:12:00.0 0:30:46.4 0:18:46.4 32
35 38 David McCann GNG 0:05:00.0 0:23:47.2 0:18:47.2 33
36 33 John Burgess Merriconeag 0:05:00.0 0:24:01.7 0:19:01.7
37 40 Brandon Merry GNG 0:05:00.0 0:24:15.0 0:19:15.0 35
38 46 Phineas Samuelson Merriconeag 0:06:00.0 0:25:19.5 0:19:19.5
39 29 Tyler Holmquist Gray 0:04:00.0 0:23:21.2 0:19:21.2 37
40 44 Michael Smith Yarmouth 0:06:00.0 0:25:25.6 0:19:25.6
41 61 Max Maurer NYA 0:08:00.0 0:27:31.0 0:19:31.0
42 55 Bryce Neal GNG 0:07:00.0 0:26:44.4 0:19:44.4 38
43 50 Nick Rogers GNG 0:07:00.0 0:26:49.4 0:19:49.4 39
44 47 Mac Irving Falmouth 0:06:00.0 0:25:55.4 0:19:55.4
45 65 Jack Walsh Yarmouth 0:09:00.0 0:29:04.4 0:20:04.4
46 48 Ryan Rybka Greely 0:06:00.0 0:26:07.8 0:20:07.8 40
47 63 Dacota Griffin Fryeburg 0:08:00.0 0:28:11.5 0:20:11.5
48 57 Paul Phillips GNG 0:08:00.0 0:28:14.6 0:20:14.6
49 37 Jeremy McGrath-Holm GNG 0:05:00.0 0:25:17.9 0:20:17.9
50 51 Jacob Merson Falmouth 0:07:00.0 0:27:20.1 0:20:20.1
51 68 Garrett Wibur GNG 0:09:00.0 0:29:32.4 0:20:32.4
52 73 Liam LeConey Fryeburg 0:10:10.0 0:30:55.4 0:20:45.4
53 71 Matt Creasy Freeport 0:09:00.0 0:29:48.8 0:20:48.8
54 79 Tom Fast NYA 0:10:10.0 0:31:00.9 0:20:50.9
55 41 Soren Donisvitch Merriconeag 0:06:00.0 0:26:58.6 0:20:58.6
56 70 Evan Morrison Greely 0:09:00.0 0:29:58.9 0:20:58.9 46
57 59 Henry Coxe Falmouth 0:08:00.0 0:29:13.8 0:21:13.8
58 45 Sam Kapner Yarmouth 0:06:00.0 0:27:16.6 0:21:16.6
59 74 Nick Nielsonwood Freeport 0:10:10.0 0:31:36.1 0:21:26.1
60 62 Noah Beliveau Falmouth 0:08:00.0 0:29:26.3 0:21:26.3
61 99 Will Mcadoo Greely 0:13:00.0 0:34:35.5 0:21:35.5 47
62 80 Jack Barberra Yarmouth 0:10:10.0 0:31:56.1 0:21:46.1
63 67 Riley Werner Freeport 0:09:00.0 0:30:53.5 0:21:53.5
64 66 Brian Watko Merriconeag 0:09:00.0 0:30:53.7 0:21:53.7
65 82 David Fulton Fryeburg 0:11:00.0 0:32:54.6 0:21:54.6
66 84 Tom Walker Falmouth 0:11:00.0 0:32:54.9 0:21:54.9
67 88 Sully Briggs Fryeburg 0:11:00.0 0:32:58.3 0:21:58.3
68 91 Josh Harper GNG 0:12:00.0 0:34:07.1 0:22:07.1
69 53 Evan LaMarre Freeport 0:07:00.0 0:29:08.8 0:22:08.8
70 69 Sam Kane Falmouth 0:09:00.0 0:31:16.2 0:22:16.2
71 87 Connor Mailman GNG 0:11:00.0 0:33:17.3 0:22:17.3
72 60 Sammy Jones Yarmouth 0:08:00.0 0:30:20.5 0:22:20.5
73 89 Nestor Garcia Yarmouth 0:12:00.0 0:34:31.8 0:22:31.8
74 81 Danny Marshall GNG 0:11:00.0 0:33:53.0 0:22:53.0
75 90 Jacob Leighton Hyde 0:12:00.0 0:34:54.4 0:22:54.4
76 83 Richard Judge Greely 0:11:00.0 0:34:06.0 0:23:06.0
77 77 Phillip Hodgkins Greely 0:10:10.0 0:33:19.7 0:23:09.7
78 76 Colin Kerner Yarmouth 0:10:10.0 0:33:57.0 0:23:47.0
79 28 Kyle Thomas Yarmouth 0:04:00.0 0:27:57.9 0:23:57.9
80 86 James Malloy Greely 0:11:00.0 0:35:18.8 0:24:18.8
81 94 Sam Hill Greely 0:12:00.0 0:36:24.0 0:24:24.0
82 101 Liam Wade Freeport 0:13:00.0 0:37:52.5 0:24:52.5
83 100 Mike Ricci Greely 0:13:00.0 0:37:58.2 0:24:58.2
84 85 Ben Dobbins Falmouth 0:11:00.0 0:36:04.8 0:25:04.8
85 104 Michael Norton Falmouth 0:13:00.0 0:42:00.8 0:29:00.8
86 96 Tyler Perron Greely 0:12:00.0 0:41:28.3 0:29:28.3
87 108 Clark Sulloway LR 0:14:00.0 0:43:30.8 0:29:30.8 50
88 111 Sid Singh Falmouth 0:14:00.0 0:46:02.4 0:32:02.4











SCHOOL SCORE





1 NYA 35





2 Fryeburg 39





3 Yarmouth 45





4 Freeport 53





5 Falmouth 54





6 Merriconeag 105





7 GNG 145





8 Greely 160





9 Gray 190





10 LR 203




Girls WMC - Stark's Hill - 5k Classic - 2/4/2011 Girls









PLACE BIB FIRST LAST SCHOOL START FINISH FINAL PNTS
1 151 Becca Bell Yarmouth 0:20:00.0 0:38:34.3 0:18:34.3 1
2 152 Alison Totta Yarmouth 0:20:00.0 0:39:11.6 0:19:11.6 2
3 154 Sarah Becker Yarmouth 0:20:00.0 0:39:13.7 0:19:13.7 3
4 153 Emelie Chase-Donahue Merriconeag 0:20:00.0 0:39:27.9 0:19:27.9 4
5 157 Alexandria Lucas Yarmouth 0:20:00.0 0:39:33.6 0:19:33.6 5
6 155 Catherine Hebson Falmouth 0:20:00.0 0:39:43.5 0:19:43.5 6
7 162 Caitlin Crawford Yarmouth 0:21:00.0 0:41:08.3 0:20:08.3
8 166 Sarah Hemphill Falmouth 0:22:00.0 0:42:51.8 0:20:51.8 8
9 167 Audrey Garcia GNG 0:22:00.0 0:43:02.0 0:21:02.0 9
10 160 Olivia Hoch Falmouth 0:21:00.0 0:42:08.3 0:21:08.3 10
11 156 Olivia Conrad Yarmouth 0:20:00.0 0:41:09.1 0:21:09.1
12 159 Aslyn Dindorf Fryeburg 0:21:00.0 0:42:33.6 0:21:33.6 12
13 175 Ihilia Lesnikova Yarmouth 0:23:00.0 0:44:53.9 0:21:53.9
14 172 Emily Martin Freeport 0:22:00.0 0:43:54.6 0:21:54.6 13
15 169 Katrine Laukli Yarmouth 0:22:00.0 0:44:14.6 0:22:14.6
16 165 Jessica Abramson Falmouth 0:21:00.0 0:43:39.3 0:22:39.3 14
17 171 Carlin Tindall Merriconeag 0:22:00.0 0:44:41.2 0:22:41.2 15
18 174 Emma Peterson Yarmouth 0:23:00.0 0:46:11.9 0:23:11.9
19 183 Phoebe Walsh Yarmouth 0:24:00.0 0:47:14.6 0:23:14.6
20 181 Lily LaMarre Freeport 0:23:00.0 0:46:20.9 0:23:20.9 16
21 173 Tayla Robbins GNG 0:22:00.0 0:45:23.2 0:23:23.2 17
22 182 Emma Pidden Yarmouth 0:24:00.0 0:47:59.3 0:23:59.3
23 185 Abigail Mahoney Freeport 0:24:00.0 0:48:08.9 0:24:08.9 18
24 187 Cameron Harrod-Clark Falmouth 0:24:00.0 0:48:19.0 0:24:19.0
25 170 Audrey Parolin Greely 0:22:00.0 0:46:39.0 0:24:39.0 20
26 189 Amber Dindorf Fryeburg 0:24:00.0 0:48:44.3 0:24:44.3 21
27 178 Sierra Jeffers Merriconeag 0:23:00.0 0:47:47.1 0:24:47.1 22
28 176 Lilly Daggett Yarmouth 0:23:00.0 0:47:47.4 0:24:47.4
29 188 Briana Dillon Freeport 0:24:00.0 0:48:51.1 0:24:51.1 23
30 208 Hadi Jacobs Merriconeag 0:27:00.0 0:51:56.4 0:24:56.4 24
31 198 Ellie Soule Freeport 0:26:00.0 0:50:56.8 0:24:56.8
32 186 Bethanie Knighton Freeport 0:24:00.0 0:49:02.1 0:25:02.1
33 168 Laurel Hurd Yarmouth 0:22:00.0 0:47:06.3 0:25:06.3
34 192 Lily Tupper Merriconeag 0:25:00.0 0:50:14.9 0:25:14.9
35 190 Elise Dinan Greely 0:25:00.0 0:51:05.1 0:26:05.1 28
36 210 Hayley Steckler Freeport 0:27:00.0 0:53:05.3 0:26:05.3
37 202 Madeline Jones Falmouth 0:26:00.0 0:52:22.1 0:26:22.1
38 196 Maggie Sullivan Falmouth 0:25:00.0 0:51:22.5 0:26:22.5
39 180 Amanda Giggery GNG 0:23:00.0 0:49:24.1 0:26:24.1 30
40 184 Elizabeth Pflugradt GNG 0:24:00.0 0:50:32.1 0:26:32.1 31
41 207 Emma Egan Freeport 0:27:00.0 0:53:41.4 0:26:41.4
42 211 Emily Powers Fryeburg 0:27:00.0 0:54:13.9 0:27:13.9 32
43 195 Sarah Pelkey GNG 0:25:00.0 0:52:14.2 0:27:14.2
44 199 Caroline Macleod Yarmouth 0:26:00.0 0:53:24.0 0:27:24.0
45 197 Emily Sturtevant Freeport 0:25:00.0 0:52:25.1 0:27:25.1
46 215 Meredith Broderick Freeport 0:28:00.0 0:55:42.4 0:27:42.4
47 214 Shelby Sawyer Freeport 0:28:00.0 0:56:06.6 0:28:06.6
48 212 Lizi Cooney Falmouth 0:27:00.0 0:55:09.2 0:28:09.2
49 200 Mia Thomas Freeport 0:26:00.0 0:54:21.3 0:28:21.3
50 201 Julia Issacson Greely 0:26:00.0 0:54:28.3 0:28:28.3 34
51 203 Alicia Rost Greely 0:26:00.0 0:54:38.9 0:28:38.9 35
52 194 Sammi Toorish Greely 0:25:00.0 0:54:16.8 0:29:16.8
53 217 Lauren O'Donnell Falmouth 0:28:00.0 0:58:13.2 0:30:13.2
54 218 Emily Smith Freeport 0:28:00.0 0:58:36.0 0:30:36.0
55 221 Krista Marbel Greely 0:28:00.0 0:58:54.6 0:30:54.6
56 227 Anna Brown Freeport 0:29:00.0 0:59:54.8 0:30:54.8
57 213 Breanna Harmer Greely 0:27:00.0 0:59:56.9 0:32:56.9
58 209 Haley Libbey Greely 0:27:00.0 0:59:59.3 0:32:59.3
59 224 Abbey Mitchel Falmouth 0:29:00.0 1:02:17.5 0:33:17.5
60 219 Hallie Barrett Freeport 0:28:00.0 1:03:46.9 0:35:46.9











SCHOOL SCORE





1 Yarmouth 11





2 Falmouth 38





3 Merriconeag 65





4 Freeport 70





5 GNG 87





6 Fryeburg 103





7 Greely 117



1 comment:

middle.professor said...

Thanks Zoë. We missed you and want you back!