Who | What | How | When |
Jackson Bloch | b | Double Pole | 5:40 |
Jay Lesser | b | Double Pole | 5:45 |
Jamie McCatherin | b | Double Pole | 6:03 |
Sam Kane | b | Double Pole | 6:26 |
Ryan Tartre | b | Double Pole | 6:34 |
Colby Howland | b | Double Pole | 6:49 |
Kyle Grigel | b | Double Pole | 7:18 |
Mac Irving | b | Double Pole | 7:23 |
Ben Dobbins | b | Double Pole | 8:41 |
Noah Beliveau | b | Double Pole | 9:59 |
Eric Britten | b | Double Pole | 10:31 |
- | - | - | - |
Zöe Kitchel | g | Double Pole | 7:59 |
Leika Scott | g | Double Pole | 8:12 |
Dana Bloch | g | Double Pole | 8:16 |
Catherine Hebson | g | Double Pole | 8:57 |
Laura O'Donnel | g | Double Pole | 10:35 |
Sarah Twombly | g | Double Pole | 11:23 |
- | - | - | - |
Henry Coxe | b | Run | 7:53 |
Michael Norton | b | Run | 8:46 |
Khaled Moumneh | b | Run | 11:09 |
- | - | - | - |
Cam Harrod-Clark | g | Run | 8:16 |
Olivia Hoch | g | Run | 8:16 |
Liza Cooney | g | Run | 9:47 |
Madeline Jones | g | Run | 10:20 |
Maggie Sullivan | g | Run | 10:20 |
Thursday, December 16, 2010
Double Pole Time Trial Results
Major props to all of our skiers (especially those new to roller skiing) and runners who double poled/ran their first time trial of the 2010-2011 season on the 1.1 mile (1.8K) Woodlands Loop. Congratulations to Jackson Bloch, Zöe Kitchel, Henry Coxe, and Olivia Hoch/Cam Harrod-Clark for posting the fastest times in their respective divisions. Note that ski speed partly depends on wheel speed; good training skis have medium to slow wheels while good racing skis have fast wheels
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment