Starks Hill 5k skate
January 13 2010
Girls Results
| PLACE | BIB | FIRST | LAST | SCHOOL | START | FINISH | FINAL | PNTS |
| 1 | 159 | Sarah | Abramson | Falmouth | 0:03:00 | 0:17:42 | 0:14:42 | 1 |
| 2 | 160 | Janna | Kurnick | Fryeburg | 0:03:00 | 0:17:43 | 0:14:43 | 2 |
| 3 | 154 | Hannah | Benson | Kennett | 0:01:00 | 0:16:20 | 0:15:20 | 3 |
| 4 | 152 | Abby | McIvor | NYA | 0:01:00 | 0:17:12 | 0:16:12 | 4 |
| 5 | 165 | Aslyn | Dindorf | Fryeburg | 0:04:00 | 0:21:01 | 0:17:01 | 5 |
| 6 | 164 | Dana | Bloch | Falmouth | 0:04:00 | 0:21:25 | 0:17:25 | 6 |
| 6 | 155 | Catherine | Hebson | Falmouth | 0:02:00 | 0:19:25 | 0:17:25 | 6 |
| 8 | 157 | Emily | Martin | Freeport | 0:02:00 | 0:19:53 | 0:17:53 | 8 |
| 9 | 151 | Hannah | Plowden | Fryeburg | 0:01:00 | 0:18:56 | 0:17:56 | 9 |
| 10 | 150 | Olivia | Hoch | Falmouth | 0:01:00 | 0:19:00 | 0:18:00 | 10 |
| 11 | 168 | Sarah | Hemphill | Falmouth | 0:05:00 | 0:23:24 | 0:18:24 | |
| 12 | 162 | Kiera | Berkemeyer | Freeport | 0:03:00 | 0:22:33 | 0:19:33 | 12 |
| 13 | 170 | Katie | Ventura | Falmouth | 0:05:00 | 0:25:00 | 0:20:00 | |
| 14 | 169 | Brina | Dillon | Freeport | 0:05:00 | 0:25:26 | 0:20:26 | 14 |
| 15 | 161 | Maya | Critchfield | Lake Region | 0:03:00 | 0:23:28 | 0:20:28 | 15 |
| 16 | 166 | Josephine | Moore | Freeport | 0:04:00 | 0:24:29 | 0:20:29 | 16 |
| 17 | 175 | Ellie | Soule | Freeport | 0:06:00 | 0:26:36 | 0:20:36 | |
| 18 | 173 | Abby | Mahoney | Freeport | 0:06:00 | 0:27:10 | 0:21:10 | |
| 19 | 177 | Lia | Wellen | Freeport | 0:07:00 | 0:28:47 | 0:21:47 | |
| 20 | 171 | Brianna | Wellen | Freeport | 0:05:00 | 0:27:23 | 0:22:23 | |
| 21 | 174 | Caroline | Levy | Falmouth | 0:06:00 | 0:28:59 | 0:22:59 | |
| 22 | 163 | Lindsey | Garland | Kennett | 0:03:00 | 0:26:06 | 0:23:06 | 19 |
| 23 | 179 | Lauren | O'Donnell | Falmouth | 0:07:00 | 0:31:13 | 0:24:13 | |
| 24 | 156 | Emily | Powers | Fryeburg | 0:02:00 | 0:26:57 | 0:24:57 | 20 |
| 25 | 180 | Sara | Twombly | Falmouth | 0:07:00 | 0:34:24 | 0:27:24 |
Boys Results
| PLACE | BIB | FIRST | LAST | SCHOOL | START | FINISH | FINAL | PNTS |
| 1 | 205 | Sean | Doherty | Kennett | 0:15:00 | 0:27:14 | 0:12:14 | 1 |
| 2 | 201 | Seth | Eastman | Fryeburg | 0:15:00 | 0:27:27 | 0:12:27 | 2 |
| 3 | 213 | Silas | Eastman | Fryeburg | 0:17:00 | 0:30:20 | 0:13:20 | 3 |
| 4 | 218 | Eric | D'Agostino | Falmouth | 0:18:00 | 0:31:24 | 0:13:24 | 4 |
| 5 | 216 | Henry | Loughlin | Freeport | 0:17:00 | 0:30:26 | 0:13:26 | 5 |
| 6 | 222 | Max | Jennings | Freeport | 0:18:00 | 0:31:31 | 0:13:31 | 6 |
| 7 | 212 | Tim | Follo | Falmouth | 0:17:00 | 0:30:34 | 0:13:34 | 7 |
| 8 | 227 | Scott | Ross | Freeport | 0:19:00 | 0:32:35 | 0:13:35 | 8 |
| 9 | 200 | Eric | Hemphill | Falmouth | 0:15:00 | 0:28:41 | 0:13:41 | 9 |
| 10 | 229 | Scott | Talbot | Falmouth | 0:20:00 | 0:33:42 | 0:13:42 | 10 |
| 11 | 206 | Jackson | Bloch | Falmouth | 0:16:00 | 0:29:49 | 0:13:49 | |
| 12 | 232 | Spencer | Egan | Freeport | 0:20:00 | 0:33:51 | 0:13:51 | 12 |
| 13 | 203 | Cam | Regan | NYA | 0:15:00 | 0:28:57 | 0:13:57 | 13 |
| 14 | 219 | Paul | Kurnick | Fryeburg | 0:18:00 | 0:32:03 | 0:14:03 | 14 |
| 15 | 234 | Matt | Goldstein | Falmouth | 0:21:00 | 0:35:05 | 0:14:05 | |
| 16 | 224 | Ryan | Tartre | Falmouth | 0:19:00 | 0:33:06 | 0:14:06 | |
| 17 | 251 | Jay | Lesser | Falmouth | 0:25:00 | 0:39:14 | 0:14:14 | |
| 18 | 249 | Ben | Weigel | Falmouth | 0:25:00 | 0:39:15 | 0:14:15 | |
| 19 | 215 | Jake | Susla | NYA | 0:17:00 | 0:31:16 | 0:14:16 | 16 |
| 20 | 221 | Robert | Field | NYA | 0:18:00 | 0:32:21 | 0:14:21 | 17 |
| 21 | 209 | Chris | Whiting | NYA | 0:16:00 | 0:30:25 | 0:14:25 | 18 |
| 22 | 237 | Bennett | Wade | Freeport | 0:21:00 | 0:35:29 | 0:14:29 | |
| 23 | 253 | Conor | McGrory | Falmouth | 0:26:00 | 0:40:41 | 0:14:41 | |
| 24 | 242 | Kyle | Grigel | Falmouth | 0:23:00 | 0:37:52 | 0:14:52 | |
| 25 | 226 | Evan | Kendall | NYA | 0:19:00 | 0:33:54 | 0:14:54 | |
| 26 | 223 | Torin | Laliberite | Kennett | 0:18:00 | 0:32:59 | 0:14:59 | 21 |
| 27 | 240 | Chris | Anthony | Freeport | 0:22:00 | 0:37:08 | 0:15:08 | |
| 28 | 239 | Will | Hayes | Falmouth | 0:22:00 | 0:37:19 | 0:15:19 | |
| 29 | 231 | Rudy | Guliani | NYA | 0:20:00 | 0:35:23 | 0:15:23 | |
| 30 | 210 | Chris | Collins | Freeport | 0:16:00 | 0:31:35 | 0:15:35 | |
| 31 | 245 | Jamie | McCatherin | Falmouth | 0:24:00 | 0:39:37 | 0:15:37 | |
| 32 | 247 | Will | Robinson | Falmouth | 0:24:00 | 0:39:40 | 0:15:40 | |
| 33 | 228 | Austin | Bernier | Kennett | 0:19:00 | 0:34:42 | 0:15:42 | 24 |
| 33 | 207 | Peter | Caffrey | Fryeburg | 0:16:00 | 0:31:42 | 0:15:42 | 24 |
| 35 | 211 | Drew | Boreman | Kennett | 0:16:00 | 0:31:43 | 0:15:43 | 26 |
| 36 | 204 | Eric | Wold | Freeport | 0:15:00 | 0:30:48 | 0:15:48 | |
| 37 | 217 | Hennie | Sullivan | Kennett | 0:17:00 | 0:33:01 | 0:16:01 | |
| 38 | 225 | Ian | Wellinghurst | Fryeburg | 0:19:00 | 0:35:03 | 0:16:03 | |
| 39 | 257 | Byron | Watson | Falmouth | 0:27:00 | 0:43:11 | 0:16:11 | |
| 40 | 236 | Grant | McPherson | NYA | 0:21:00 | 0:37:14 | 0:16:14 | |
| 41 | 248 | Jake | Albright | Freeport | 0:24:00 | 0:40:25 | 0:16:25 | |
| 42 | 261 | Jacob | Merson | Falmouth | 0:28:00 | 0:44:28 | 0:16:28 | |
| 43 | 254 | Charlie | Hayes | Freeport | 0:26:00 | 0:42:48 | 0:16:48 | |
| 44 | 255 | Colby | Howland | Falmouth | 0:26:00 | 0:42:57 | 0:16:57 | |
| 45 | 233 | Liam | Fortin | Kennett | 0:20:00 | 0:37:01 | 0:17:01 | |
| 46 | 243 | Alex | Sturtevant | Freeport | 0:23:00 | 0:40:05 | 0:17:05 | |
| 47 | 260 | Jacob | Leighton | Freeport | 0:27:00 | 0:44:19 | 0:17:19 | |
| 48 | 259 | Mac | Katleev | Falmouth | 0:27:00 | 0:44:20 | 0:17:20 | |
| 49 | 265 | Ben | Snowdon | Falmouth | 0:29:00 | 0:46:22 | 0:17:22 | |
| 50 | 258 | Drew | Johnson | Freeport | 0:27:00 | 0:44:25 | 0:17:25 | |
| 51 | 230 | Adam | Armington | Fryeburg | 0:20:00 | 0:37:26 | 0:17:26 | |
| 52 | 244 | Robert | Schrader | Kennett | 0:23:00 | 0:40:29 | 0:17:29 | |
| 53 | 238 | Duncan | Cromwell | Kennett | 0:21:00 | 0:38:36 | 0:17:36 | |
| 54 | 262 | Bennett | Brainard | Freeport | 0:28:00 | 0:45:38 | 0:17:38 | |
| 55 | 263 | Lee | Larsen | Falmouth | 0:28:00 | 0:45:42 | 0:17:42 | |
| 56 | 252 | David | Vitali | Freeport | 0:25:00 | 0:42:46 | 0:17:46 | |
| 57 | 246 | Ben | Tindall | Freeport | 0:24:00 | 0:41:52 | 0:17:52 | |
| 58 | 241 | Peter | Grzeski | Kennett | 0:22:00 | 0:40:12 | 0:18:12 | |
| 59 | 266 | Sam | Kane | Falmouth | 0:29:00 | 0:47:15 | 0:18:15 | |
| 60 | 268 | Henry | Coxe | Falmouth | 0:29:00 | 0:47:17 | 0:18:17 | |
| 61 | 267 | Tom | Walker | Falmouth | 0:29:00 | 0:47:23 | 0:18:23 | |
| 62 | 208 | Steven | Wiley | Lake Region | 0:16:00 | 0:34:35 | 0:18:35 | 31 |
| 63 | 202 | Shep | Hayes | Lake Region | 0:15:00 | 0:34:13 | 0:19:13 | 32 |
| 64 | 250 | Ben | Forster | Freeport | 0:25:00 | 0:45:00 | 0:20:00 | |
| 65 | 235 | Forest | Edson | Fryeburg | 0:21:00 | 0:41:21 | 0:20:21 | |
| 66 | 256 | Reilly | Werner | Freeport | 0:26:00 | 0:46:59 | 0:20:59 | |
| 67 | 264 | Leo | Schuchert | Freeport | 0:28:00 | 0:56:10 | 0:28:10 | |
| 68 | 214 | Graham | Smith | Lake Region | 0:17:00 | 0:46:14 | 0:29:14 | 33 |
| 69 | 269 | Khaled | Moumneh | Falmouth | 0:29:00 | 1:07:52 | 0:38:52 |
No comments:
Post a Comment